| Day | Time | Curr. | Remainig Time | Imp. | Event | Actual | Forecast | Pervious |
|---|---|---|---|---|---|---|---|---|
| 8/24/2023 | 1:45 | Eur | .... | xxx | Employemnet chanage | 1% | 0.5% | 0.8% |
| 1:45 | Eur | .... | xxx | Employemnet chanage | 1% | 0.5% | 0.8% | |
| 1:45 | Eur | .... | xxx | Employemnet chanage | 1% | 0.5% | 0.8% | |
| 1:45 | Eur | .... | xxx | Employemnet chanage | 1% | 0.5% | 0.8% | |
| 1:45 | Eur | .... | xxx | Employemnet chanage | 1% | 0.5% | 0.8% | |
| 1:45 | Eur | .... | xxx | Employemnet chanage | 1% | 0.5% | 0.8% |
Read more analytics
| Forecast for the EUR/USD Pair 17/09/2026 |
| Forecast for the Dow Jones Index 17/09/2026 |
| Short-Term Outlook for the Euro-Yen Pair 16/09/2026 |
| Euro/Yen Analysis and Best Sell Zones on the Daily Chart 16/09/2026 |
| The Spain35 Index and Expected Scenarios on the Daily Chart 15/09/2026 |
| More Analytics |
|---|
